WhatsApp Business API pricing calculator
How much will Meta charge you each month? Pick the country of your customers, enter your message volumes and get the total — with the official rates for every country, volume discounts and free service messages included.
Meta rate card effective October 1, 2026, checked on Meta’s pricing page on October 3, 2026.
Messages you send per month
Estimated Meta cost per month
—
| Category | Messages | Rate | Cost |
|---|
Messages sent in the free window after a Click-to-WhatsApp ad are not charged — leave them out.
Rates for United States
| Marketing | $0.025 |
| Utility | $0.0034 |
| Authentication | $0.0034 |
| Service | $0.0034 |
How Meta charges for the WhatsApp Business API
Since July 1, 2025 Meta charges per delivered message, not per 24-hour conversation. Incoming messages from customers are free.
The price depends on two things: the category of the message and the country code of the customer’s phone number. Meta groups countries into 47 pricing markets: 39 countries with their own rates and 8 regions such as “Rest of Latin America”; countries not listed fall into “Other”.
Templates (marketing, utility, authentication) can be sent at any time. Free-form replies (service messages) can only be sent within 24 hours of the customer’s last message.
Message categories
- Marketing
- Promotions, launches, abandoned-cart and re-engagement messages. The most expensive category.
- Utility
- Order confirmations, delivery status, appointment reminders. Charged both outside and, since October 1, 2026, inside the 24-hour window.
- Authentication
- One-time passcodes. Some markets also have a higher authentication-international rate that Meta applies to eligible businesses after a 30-day notice.
- Service
- Any free-form reply inside the 24-hour window. Since October 1, 2026 they are charged after the first 1,000 per business phone number each month.
- Meta Business Agent
- Replies generated by Meta’s own AI agent: $2.00 per 1 million tokens, billed separately and never free.
What is free
- Messages customers send to you.
- The first 1,000 service messages per business phone number each month (they don’t roll over).
- Everything except Meta Business Agent messages in the free entry point window: when a customer writes to you from a Click-to-WhatsApp ad on Android or iOS and you reply, the window stays open for up to 7 days.
Volume discounts
Utility and authentication rates drop in steps once you send enough messages to one market in a month — up to 25% off the list rate. The lower rate applies only to messages inside each step, counts are summed across your whole business portfolio and reset every month. The calculator applies the tiers from Meta’s rate card automatically.
WhatsApp API rates by market (USD per message)
Meta rate card in USD effective October 1, 2026. Service = rate after the 1,000 free service messages per number. Authentication-international applies only to eligible businesses.
| Market | Marketing | Utility | Authentication | Auth-international | Service |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.026 | $0.026 | — | $0.026 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.096 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | — | $0.0068 |
| Chile | $0.0889 | $0.02 | $0.02 | — | $0.02 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | — | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.065 | $0.0036 |
| France | $0.0859 | $0.03 | $0.03 | — | $0.03 |
| Germany | $0.1365 | $0.055 | $0.055 | — | $0.055 |
| Hong Kong SAR China | $0.0732 | $0.026 | $0.026 | — | $0.026 |
| Hungary | $0.086 | $0.035 | $0.035 | — | $0.035 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.025 | $0.025 | $0.136 | $0.025 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.128 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | — | $0.0053 |
| Italy | $0.0795 | $0.03 | $0.03 | — | $0.03 |
| Kazakhstan | $0.0604 | $0.018 | $0.018 | $0.16 | $0.018 |
| Kuwait | $0.0792 | $0.044 | $0.044 | $0.12 | $0.044 |
| Malaysia | $0.086 | $0.014 | $0.014 | $0.0418 | $0.014 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | — | $0.0085 |
| Morocco | $0.0414 | $0.023 | $0.023 | $0.0811 | $0.023 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.112 | $0.0034 |
| Netherlands | $0.1597 | $0.05 | $0.05 | — | $0.05 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.075 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.06 | $0.0247 |
| Pakistan | $0.0473 | $0.015 | $0.015 | $0.075 | $0.015 |
| Peru | $0.0703 | $0.03 | $0.03 | — | $0.03 |
| Poland | $0.0366 | $0.0122 | $0.0122 | — | $0.0122 |
| Qatar | $0.0341 | $0.012 | $0.012 | — | $0.012 |
| Romania | $0.086 | $0.029 | $0.029 | — | $0.029 |
| Russia | $0.0802 | $0.04 | $0.04 | — | $0.04 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.016 | $0.016 | — | $0.016 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.02 | $0.0095 |
| Spain | $0.0707 | $0.02 | $0.02 | — | $0.02 |
| Sri Lanka | $0.0732 | $0.002 | $0.002 | $0.144 | $0.002 |
| Türkiye | $0.0109 | $0.0009 | $0.0009 | — | $0.0009 |
| Ukraine | $0.086 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.051 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 | $0.022 | — | $0.022 |
| North America (US, Canada) | $0.025 | $0.0034 | $0.0034 | — | $0.0034 |
| Other countries | $0.0604 | $0.0077 | $0.0077 | — | $0.0077 |
| Rest of Africa | $0.0225 | $0.004 | $0.004 | — | $0.004 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | — | $0.0113 |
| Rest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 | — | $0.0212 |
| Rest of Latin America | $0.074 | $0.0113 | $0.0113 | — | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | — | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | — | $0.0171 |
Questions
FAQ
How much does the WhatsApp Business API cost per message?
Are WhatsApp replies free?
What changed on October 1, 2026?
Does the calculator include the cost of a WhatsApp provider or CRM?
Which currency will I be billed in?
Pricing guides by country
- Brazil — preço da API oficial do WhatsApp
- Mexico and Latin America — precio de la API oficial
- Turkey — WhatsApp Business API fiyatları
- Indonesia — harga WhatsApp Business API
- How to create a WhatsApp Business Account (WABA)
Source: Meta — WhatsApp Business Platform pricing. List rates; your invoice may differ because of taxes, volume tiers across your whole portfolio and exchange rates.
Connect your WhatsApp to Kommo
AnyLinga connects WhatsApp — by QR code or the official API — Telegram, Instagram and Facebook to Kommo, with optional translation.
Connect to Kommo