AnyLinga vs WhatCRM: which should you choose for Kommo?
Compare what is included, which features require a higher-priced plan, and when each solution fits your team.
Compare what is included, which features require a higher-priced plan, and when each solution fits your team.
AnyLinga includes QR groups and lead distribution. WhatCRM requires the Pro plan at $30 every 30 days for these features.
AnyLinga connects WhatsApp, Telegram, Instagram, and Facebook to Kommo and includes an allowance for optional automatic translation. Billing is per connected channel.
WhatCRM Enterprise lets you choose the server location and connect your own S3 storage.
Review included features, plan conditions, and the differences that matter for your operations.
| Your need | AnyLinga | WhatCRM | Key difference |
|---|---|---|---|
| One WhatsApp connection via QR, without groups | $21/monthPer connected channel | Start: $21.90/30 daysPer connection | Both meet this need |
| WhatsApp groups via QRManage customer group conversations inside your CRM. | IncludedQR only; not through the official API | Pro and Enterprise onlyNot included in Start | AnyLinga: groups without an upgrade |
| Automatic lead distributionDistribute new leads without manual forwarding. | IncludedAcross your team or to a designated salesperson | Pro and Enterprise onlyRandom or even distribution; not included in Start | AnyLinga: distribution without an upgrade |
| Instagram and Facebook in Kommo | Included in the offeringBilled per channel | Not confirmed in the sources | Availability confirmed in AnyLinga |
| Telegram in Kommo | Bot and personal accountBilled per channel | Separate productTelegram from Whatcrm | AnyLinga: in the same service |
| Automatic translationTalk to customers in other languages. | IncludedOptional, with a monthly allowance | Not confirmed in the sources | Availability confirmed in AnyLinga |
| Choose a server and use your own S3 | Not confirmed in the offering | Enterprise only$50/30 days | Availability confirmed in WhatCRM |
“Not confirmed” means we found no confirmation in the sources reviewed. It does not mean the feature is absent.
Per connected channel
Per connection
Start ($21.90/30 days) does not include groups or distribution.
At the base price, AnyLinga costs $9 less per billing period. The periods differ: monthly for AnyLinga and every 30 days for WhatCRM.
For one channel in AnyLinga and one connection in WhatCRM Pro, with groups and distribution in both.
| Option and payment schedule | Calculation | Approximate annual total |
|---|---|---|
| AnyLinga, monthly payment | $21 × 12 months | $252 |
| AnyLinga, annual payment upfront | $252 with a 16.7% discount | $210 |
| WhatCRM Pro, billed every 30 days | $30 × 12.17 periods of 30 days (365 ÷ 30) | $365 |
Compare rows with the same payment schedule: the sources reviewed do not specify a discount for upfront payment with WhatCRM. These are the websites' list prices as of October 9, 2026, excluding taxes, with annual totals calculated by us. Meta charges for official API usage are separate for both. Also see the WhatsApp API pricing calculator.
Evaluate QR groups, new lead distribution, and optional translation for 7 days.
Try free for 7 daysNo credit card required. Up to 5 channels and 1,000 translations during the trial.
The WhatCRM plan columns follow the WhatsApp QR integration table; Cloud API and Telegram are covered separately.
| Feature | AnyLinga | WhatCRM Start | WhatCRM Pro | WhatCRM Enterprise |
|---|---|---|---|---|
| Connections and channels | ||||
| WhatsApp via QR | Included | Included | Included | Included |
| Multiple numbers | IncludedPaid per channel | IncludedPaid separately | IncludedPaid separately | IncludedPaid separately |
| Official API in Kommo | IncludedVia Embedded Signup | Not confirmedUse with Kommo not specified in the documentation | Not confirmedUse with Kommo not specified in the documentation | Not confirmedUse with Kommo not specified in the documentation |
| Instagram Direct and Facebook Messenger | IncludedBilled per channel | Not confirmed | Not confirmed | Not confirmed |
| Telegram | Bot and personal account | Separate product | Separate product | Separate product |
| CRM plugin for your website | Not confirmed | Included | Included | Included |
| Unlimited conversations | Not confirmed | Included | Included | Included |
| Whatcrm Web | Not confirmed | Not available | Included | Included |
| Reactions | Not confirmed | Not available | Included | Included |
| Groups and distribution | ||||
| WhatsApp groups via QR | IncludedNot through the official API | Not available | Included | Included |
| New lead distribution | IncludedAcross your team or to a designated salesperson | Not available | IncludedRandom or even distribution | IncludedRandom or even distribution |
| Pipeline per channel/number | IncludedWith a stage per channel | Included | Included | Included |
| Translation and voice | ||||
| Automatic translation | IncludedOptional; 3,000 per month with the first channel and 1,000 more per additional channel | Not confirmed | Not confirmed | Not confirmed |
| Voice message transcription | IncludedWhatsApp and Telegram | Not confirmed | Not confirmed | Not confirmed |
| WhatsApp voice calls in Kommo | IncludedThrough the official API | Not confirmed | Not confirmed | Not confirmed |
| Missed call notification | Callback taskOfficial API | Not available | Included | Included |
| Automation | ||||
| Scheduled messages | Included | Not confirmed | Not confirmed | Not confirmed |
| Salesbot and Digital Pipeline | Not confirmed | Included | Included | Included |
| Salesbot buttons | Not confirmed | Not available | Included | Included |
| Initiate conversations from the right number | Not confirmed | Included | Included | Included |
| Blocklist | Not confirmed | Included | Included | Included |
| Messenger statistics | Not confirmed | Not available | Included | Included |
| History and files | ||||
| Message history | 30 days | Not confirmed | Not confirmed | Not confirmed |
| Send and receive files | Included | Included | Included | Included |
| Access to file history | Not confirmed | Included | Included | Included |
| File storage | Not confirmed | 1 month | 6 months | 12 months |
| File size limits | Not confirmed | Photo: 16 MB; video: 16 MB; other: 50 MB | Photo: 16 MB; video: 64 MB; other: 100 MB | Not confirmed |
| Infrastructure | ||||
| Server location choice | Not confirmed | Not available | Not available | IncludedGermany, Finland, or Russia |
| Your own S3 storage | Not confirmed | Not available | Not available | Included |
| Connection limit per widget | Not confirmed | Up to 50 | Up to 50 | Up to 50 |
| Public page on kommo.com | Not availableNo listing page | PublishedWhatsApp by WhatCRM and Telphin | ||
| Pricing and trial | ||||
| Price | $21/monthPer connected channel | $21.90/30 daysPer connection | $30/30 daysPer connection | $50/30 daysPer connection |
| Upfront payment | Semiannual −10%, annual −16.7% | Not confirmed | Not confirmed | Not confirmed |
| Free trial | 7 daysNo credit card required; up to 5 channels and 1,000 translations | 3 days | 3 days | 3 days |
| Users | No per-employee chargeThe number of employees does not affect the price | Unlimited | Unlimited | Unlimited |
WhatCRM file storage (1, 6, or 12 months) is not the same measure as AnyLinga's 30-day message history.
“Not confirmed” means we found no confirmation in the sources reviewed. It does not mean the feature is absent.
WhatCRM's QR connection uses the WhatsApp app's linked devices. Installation is through the Kommo marketplace, with actions performed by the portal administrator. The page states a setup time of 5–10 minutes and a limit of 50 connections per widget.
The WhatCRM Cloud API documentation describes manual setup in Meta: an app, a system user token, a phone number ID, a WABA ID, and a webhook. The documentation does not specify use of this connection with Kommo. AnyLinga uses Meta's Embedded Signup to connect the official API to Kommo; groups are not available with this connection.
For official API calls in AnyLinga, Meta charges per minute for calls made by your business; incoming calls cost nothing from Meta.
WhatCRM bills each connection separately every 30 days. For the annual estimate, we used 12.17 periods. AnyLinga bills monthly, with semiannual and annual payment options, so we used 12 monthly payments in the calculation.
We reviewed WhatCRM's Portuguese and English pages on October 9, 2026. The sources are the WhatsApp plans and features page for Kommo, the WhatsApp Cloud API documentation, and the public Kommo listing.
AnyLinga is our product. We used its pricing and feature information and marked points without confirmation in the sources used as “Not confirmed”, without assuming they are absent. Prices and conditions may change; check the providers' pages before purchasing.
If you are still comparing providers, also see the comparison of 10 WhatsApp integrations for Kommo.
Written by
Max Shishkin — founder of AnyLinga
Solo founder building AnyLinga from Argentina. Read the founder story.